Ghaziabad, Uttar Pradesh
GST No. 09ABNFA1008Q1Z4
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Seating Capacity | 2 Seater |
Color | Black, White, Brown, Etc |
Appearance | Modern |
Usage/Application | Garden, House, Etc |
Load Capacity | 0-150Kg |
Material | Mild Steel |
Finishing | Paint Coated |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Swing Type | Outdoor |
Seating Capacity | 2-3 |
Usage/Application | Garden,House |
Load Capacity | 0-150Kg |
Material | Mild Steel |
Finishing | Paint Coated |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | Garden, House, Etc |
Seating Capacity | 2 Seater |
Color | White, Brown |
Appearance | Modern |
Load Capacity | 0-150Kg |
Roof Top | Available |
Finishing | Paint Coated |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | Garden, House, etc |
Seating Capacity | 2 to 3 Seater |
Appearance | Black, Brown, Etc |
Load Capacity | 0-140Kg |
Finishing | Paint And Powder Coated |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Seating Capacity | 2 Seater |
Usage/Application | Garden, House |
Color | Black |
Appearance | Modern |
Load Capacity | 0-150Kg |
Finishing | Paint Coated |
Explore More Products
Reviewed by 31 Users
Most Relevant Reviews
© Athletic Trends Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited